1611 Forecasting
2026 elections
Patriot scorecard
Ranking members of Congress by how much of a patriot they are. They are graded by how pro-Trump they are in their public statements, how often they vote to reduce immigration, and how often they vote with the Trump-endorsed conservative agenda.
431 graded2 vacantRepublicans, median 78.5Democrats, median 3.11 independent
435 listed.
RJames Gallagher, RJames Gallagher R | CA-01California | 100 |
RSheri Biggs, RSheri Biggs R | SC-03South Carolina | 98.5 |
RBrandon Gill, RBrandon Gill R | TX-26Texas | 98.5 |
RAndy Biggs, RAndy Biggs R | AZ-05Arizona | 97.6 |
RAndy Ogles, RAndy Ogles R | TN-05Tennessee | 97.6 |
RRiley Moore, RRiley Moore R | WV-02West Virginia | 97.3 |
RLauren Boebert, RLauren Boebert R | CO-04Colorado | 96.7 |
RDerek Schmidt, RDerek Schmidt R | KS-02Kansas | 96.4 |
RElijah Crane, RElijah Crane R | AZ-02Arizona | 96.2 |
RRandy Fine, RRandy Fine R | FL-06Florida | 96.1 |
RJosh Brecheen, RJosh Brecheen R | OK-02Oklahoma | 96.1 |
RPaul Gosar, RPaul Gosar R | AZ-09Arizona | 96 |
RKeith Self, RKeith Self R | TX-03Texas | 95.9 |
RBob Onder, RBob Onder R | MO-03Missouri | 95.8 |
RAddison McDowell, RAddison McDowell R | NC-06North Carolina | 95.8 |
RTony Wied, RTony Wied R | WI-08Wisconsin | 95.8 |
RBarry Moore, RBarry Moore R | AL-01Alabama | 95.1 |
RMichael Cloud, RMichael Cloud R | TX-27Texas | 95.1 |
RJimmy Patronis, RJimmy Patronis R | FL-01Florida | 94.9 |
RMary Miller, RMary Miller R | IL-15Illinois | 94.7 |
RBrian Jack, RBrian Jack R | GA-03Georgia | 94.5 |
RMike Collins, RMike Collins R | GA-10Georgia | 94.5 |
RByron Donalds, RByron Donalds R | FL-19Florida | 94.4 |
RScott Perry, RScott Perry R | PA-10Pennsylvania | 94 |
RMark Harris, RMark Harris R | NC-08North Carolina | 93.9 |
RRalph Norman, RRalph Norman R | SC-05South Carolina | 93.9 |
RAnna Paulina Luna, RAnna Paulina Luna R | FL-13Florida | 93.6 |
RBrad Knott, RBrad Knott R | NC-13North Carolina | 93.4 |
RClay Fuller, RClay Fuller R | GA-14Georgia | 93 |
RWesley Hunt, RWesley Hunt R | TX-38Texas | 92.8 |
RBen Cline, RBen Cline R | VA-06Virginia | 92.5 |
RGreg Steube, RGreg Steube R | FL-17Florida | 92.2 |
RRussell Fry, RRussell Fry R | SC-07South Carolina | 92 |
RThomas Tiffany, RThomas Tiffany R | WI-07Wisconsin | 90.8 |
RJeff Crank, RJeff Crank R | CO-05Colorado | 90.6 |
RScott DesJarlais, RScott DesJarlais R | TN-04Tennessee | 90.3 |
RJohn McGuire, RJohn McGuire R | VA-05Virginia | 90.2 |
RTroy Nehls, RTroy Nehls R | TX-22Texas | 90 |
RTroy Downing, RTroy Downing R | MT-02Montana | 89.9 |
RAndrew Clyde, RAndrew Clyde R | GA-09Georgia | 89.7 |
RWarren Davidson, RWarren Davidson R | OH-08Ohio | 89.7 |
RNick Begich, RNick Begich R | AK-ALAlaska | 89.6 |
RAndy Harris, RAndy Harris R | MD-01Maryland | 89.6 |
RHarriet Hageman, RHarriet Hageman R | WY-ALWyoming | 89.6 |
RCory Mills, RCory Mills R | FL-07Florida | 89.5 |
RTim Moore, RTim Moore R | NC-14North Carolina | 89.5 |
RMatt Van Epps, RMatt Van Epps R | TN-07Tennessee | 89.5 |
RBeth Van Duyne, RBeth Van Duyne R | TX-24Texas | 89.2 |
RMike Kennedy, RMike Kennedy R | UT-03Utah | 88.9 |
RTom Barrett, RTom Barrett R | MI-07Michigan | 88.6 |
RDiana Harshbarger, RDiana Harshbarger R | TN-01Tennessee | 88.6 |
RPat Harrigan, RPat Harrigan R | NC-10North Carolina | 88.2 |
RRandy Weber, RRandy Weber R | TX-14Texas | 88.2 |
RAbraham Hamadeh, RAbraham Hamadeh R | AZ-08Arizona | 88.1 |
RMark Messmer, RMark Messmer R | IN-08Indiana | 88.1 |
REric Burlison, REric Burlison R | MO-07Missouri | 88 |
RRonny Jackson, RRonny Jackson R | TX-13Texas | 87.6 |
RGlenn Grothman, RGlenn Grothman R | WI-06Wisconsin | 87.4 |
RLance Gooden, RLance Gooden R | TX-05Texas | 86.9 |
RTom McClintock, RTom McClintock R | CA-05California | 86.8 |
RBrian Babin, RBrian Babin R | TX-36Texas | 86.8 |
RDale Strong, RDale Strong R | AL-05Alabama | 86.6 |
RAaron Bean, RAaron Bean R | FL-04Florida | 86.6 |
RMichael Guest, RMichael Guest R | MS-03Mississippi | 86.5 |
RTim Burchett, RTim Burchett R | TN-02Tennessee | 86.4 |
RClay Higgins, RClay Higgins R | LA-03Louisiana | 86 |
RMichael Rulli, RMichael Rulli R | OH-06Ohio | 85.7 |
RMike Haridopolos, RMike Haridopolos R | FL-08Florida | 85.5 |
RKevin Hern, RKevin Hern R | OK-01Oklahoma | 85.3 |
RJohn Rose, RJohn Rose R | TN-06Tennessee | 84.9 |
RGary Palmer, RGary Palmer R | AL-06Alabama | 84.8 |
RJim Jordan, RJim Jordan R | OH-04Ohio | 84.6 |
RMorgan Luttrell, RMorgan Luttrell R | TX-08Texas | 84.6 |
RCraig Goldman, RCraig Goldman R | TX-12Texas | 84.6 |
RMorgan Griffith, RMorgan Griffith R | VA-09Virginia | 84.5 |
RWilliam Timmons, RWilliam Timmons R | SC-04South Carolina | 84.3 |
RPat Fallon, RPat Fallon R | TX-04Texas | 84.3 |
RGus Bilirakis, RGus Bilirakis R | FL-12Florida | 84 |
RScott Fitzgerald, RScott Fitzgerald R | WI-05Wisconsin | 83.9 |
RVictoria Spartz, RVictoria Spartz R | IN-05Indiana | 83.8 |
RJulie Fedorchak, RJulie Fedorchak R | ND-ALNorth Dakota | 83.7 |
RMichael Baumgartner, RMichael Baumgartner R | WA-05Washington | 83.2 |
RAugust Pfluger, RAugust Pfluger R | TX-11Texas | 83 |
RAndy Barr, RAndy Barr R | KY-06Kentucky | 82.9 |
RJodey Arrington, RJodey Arrington R | TX-19Texas | 82.9 |
RKat Cammack, RKat Cammack R | FL-03Florida | 82.4 |
RRich McCormick, RRich McCormick R | GA-07Georgia | 82.4 |
RDaniel Webster, RDaniel Webster R | FL-11Florida | 82.1 |
RRyan Mackenzie, RRyan Mackenzie R | PA-07Pennsylvania | 82.1 |
RRuss Fulcher, RRuss Fulcher R | ID-01Idaho | 81.8 |
RMark Alford, RMark Alford R | MO-04Missouri | 81.5 |
RTracey Mann, RTracey Mann R | KS-01Kansas | 81.2 |
RJefferson Shreve, RJefferson Shreve R | IN-06Indiana | 81.1 |
RJason Smith, RJason Smith R | MO-08Missouri | 80.9 |
RDavid Taylor, RDavid Taylor R | OH-02Ohio | 80.7 |
RRoger Williams, RRoger Williams R | TX-25Texas | 80.7 |
RJames Comer, RJames Comer R | KY-01Kentucky | 80.3 |
RRon Estes, RRon Estes R | KS-04Kansas | 80.2 |
RScott Franklin, RScott Franklin R | FL-18Florida | 80.1 |
RJohn Joyce, RJohn Joyce R | PA-13Pennsylvania | 80 |
RNancy Mace, RNancy Mace R | SC-01South Carolina | 80 |
RNathaniel Moran, RNathaniel Moran R | TX-01Texas | 80 |
RChip Roy, RChip Roy R | TX-21Texas | 80 |
RJulia Letlow, RJulia Letlow R | LA-05Louisiana | 79.9 |
RJeff Van Drew, RJeff Van Drew R | NJ-02New Jersey | 79.8 |
RBrian Mast, RBrian Mast R | FL-21Florida | 79.6 |
RBarry Loudermilk, RBarry Loudermilk R | GA-11Georgia | 79.2 |
RErin Houchin, RErin Houchin R | IN-09Indiana | 78.8 |
RVince Fong, RVince Fong R | CA-20California | 78.7 |
RMarlin Stutzman, RMarlin Stutzman R | IN-03Indiana | 78.3 |
RLisa McClain, RLisa McClain R | MI-09Michigan | 78.2 |
RAnn Wagner, RAnn Wagner R | MO-02Missouri | 78.1 |
RTim Walberg, RTim Walberg R | MI-05Michigan | 78 |
RVirginia Foxx, RVirginia Foxx R | NC-05North Carolina | 77.6 |
RJohn Carter, RJohn Carter R | TX-31Texas | 77.6 |
RKen Calvert, RKen Calvert R | CA-41California | 77.5 |
RBurgess Owens, RBurgess Owens R | UT-04Utah | 77.5 |
RMichelle Fischbach, RMichelle Fischbach R | MN-07Minnesota | 77.4 |
RSteve Scalise, RSteve Scalise R | LA-01Louisiana | 77.3 |
RDavid Schweikert, RDavid Schweikert R | AZ-01Arizona | 77.1 |
RTom Emmer, RTom Emmer R | MN-06Minnesota | 77.1 |
RMike Bost, RMike Bost R | IL-12Illinois | 77 |
RStephanie Bice, RStephanie Bice R | OK-05Oklahoma | 77 |
RBrad Finstad, RBrad Finstad R | MN-01Minnesota | 76.9 |
RTroy Balderson, RTroy Balderson R | OH-12Ohio | 76.9 |
RPete Stauber, RPete Stauber R | MN-08Minnesota | 76.7 |
RJoe Wilson, RJoe Wilson R | SC-02South Carolina | 76.7 |
RBryan Steil, RBryan Steil R | WI-01Wisconsin | 76.7 |
REarl Carter, REarl Carter R | GA-01Georgia | 76.6 |
RChristopher Smith, RChristopher Smith R | NJ-04New Jersey | 76.6 |
RRobert Aderholt, RRobert Aderholt R | AL-04Alabama | 76.5 |
RMike Johnson, RMike Johnson R | LA-04Louisiana | 76.4 |
RRyan Zinke, RRyan Zinke R | MT-01Montana | 76.4 |
RGuy Reschenthaler, RGuy Reschenthaler R | PA-14Pennsylvania | 76.3 |
RSam Graves, RSam Graves R | MO-06Missouri | 76.1 |
RMark Amodei, RMark Amodei R | NV-02Nevada | 75.9 |
RDan Crenshaw, RDan Crenshaw R | TX-02Texas | 75.9 |
RAshley Hinson, RAshley Hinson R | IA-02Iowa | 75.7 |
RLaurel Lee, RLaurel Lee R | FL-15Florida | 75.5 |
RBruce Westerman, RBruce Westerman R | AR-04Arkansas | 75.4 |
RCarol Miller, RCarol Miller R | WV-01West Virginia | 75.4 |
RDarrell Issa, RDarrell Issa R | CA-48California | 75.2 |
RRichard Hudson, RRichard Hudson R | NC-09North Carolina | 75.1 |
RClaudia Tenney, RClaudia Tenney R | NY-24New York | 75 |
RRudy Yakym, RRudy Yakym R | IN-02Indiana | 74.7 |
RJack Bergman, RJack Bergman R | MI-01Michigan | 74.7 |
RAdrian Smith, RAdrian Smith R | NE-03Nebraska | 74.6 |
RElise Stefanik, RElise Stefanik R | NY-21New York | 74.6 |
RVern Buchanan, RVern Buchanan R | FL-16Florida | 74.4 |
RThomas Massie, RThomas Massie R | KY-04Kentucky | 74.3 |
RJohn James, RJohn James R | MI-10Michigan | 74.3 |
RPete Sessions, RPete Sessions R | TX-17Texas | 74.1 |
RDusty Johnson, RDusty Johnson R | SD-ALSouth Dakota | 74 |
RJohn Rutherford, RJohn Rutherford R | FL-05Florida | 73.9 |
RDerrick Van Orden, RDerrick Van Orden R | WI-03Wisconsin | 73.9 |
RMike Flood, RMike Flood R | NE-01Nebraska | 73.5 |
RHarold Rogers, RHarold Rogers R | KY-05Kentucky | 73.4 |
RGregory Murphy, RGregory Murphy R | NC-03North Carolina | 73.4 |
RRob Bresnahan, RRob Bresnahan R | PA-08Pennsylvania | 73.4 |
RRick Allen, RRick Allen R | GA-12Georgia | 73.3 |
RFrench Hill, RFrench Hill R | AR-02Arkansas | 73.2 |
REric Crawford, REric Crawford R | AR-01Arkansas | 73.1 |
RBill Huizenga, RBill Huizenga R | MI-04Michigan | 73.1 |
RJeff Hurd, RJeff Hurd R | CO-03Colorado | 72.9 |
RRobert Latta, RRobert Latta R | OH-05Ohio | 72.7 |
RBlake Moore, RBlake Moore R | UT-01Utah | 72.7 |
RMike Ezell, RMike Ezell R | MS-04Mississippi | 72.6 |
RMax Miller, RMax Miller R | OH-07Ohio | 72.3 |
RNicholas Langworthy, RNicholas Langworthy R | NY-23New York | 72.1 |
RSteve Womack, RSteve Womack R | AR-03Arkansas | 71.9 |
RJohn Moolenaar, RJohn Moolenaar R | MI-02Michigan | 71.8 |
RFrank Lucas, RFrank Lucas R | OK-03Oklahoma | 71.8 |
RDavid Rouzer, RDavid Rouzer R | NC-07North Carolina | 71.5 |
RTom Cole, RTom Cole R | OK-04Oklahoma | 71.5 |
RAustin Scott, RAustin Scott R | GA-08Georgia | 71.1 |
RAndrew Garbarino, RAndrew Garbarino R | NY-02New York | 70.9 |
RMike Rogers, RMike Rogers R | AL-03Alabama | 70.8 |
RCharles Fleischmann, RCharles Fleischmann R | TN-03Tennessee | 70.8 |
RJuan Ciscomani, RJuan Ciscomani R | AZ-06Arizona | 70.5 |
RDavid Joyce, RDavid Joyce R | OH-14Ohio | 70.3 |
RJames Baird, RJames Baird R | IN-04Indiana | 70.1 |
RNicole Malliotakis, RNicole Malliotakis R | NY-11New York | 70.1 |
RJake Ellzey, RJake Ellzey R | TX-06Texas | 70 |
RDarin LaHood, RDarin LaHood R | IL-16Illinois | 69.8 |
RDaniel Meuser, RDaniel Meuser R | PA-09Pennsylvania | 69.8 |
RTrent Kelly, RTrent Kelly R | MS-01Mississippi | 69.3 |
RChuck Edwards, RChuck Edwards R | NC-11North Carolina | 69.3 |
IKevin Kiley, IKevin Kiley I | CA-03California | 69.1 |
RMichael McCaul, RMichael McCaul R | TX-10Texas | 69.1 |
RJay Obernolte, RJay Obernolte R | CA-23California | 68.9 |
RDavid Kustoff, RDavid Kustoff R | TN-08Tennessee | 68.9 |
RGlenn Thompson, RGlenn Thompson R | PA-15Pennsylvania | 68.8 |
RCliff Bentz, RCliff Bentz R | OR-02Oregon | 68.5 |
RNeal Dunn, RNeal Dunn R | FL-02Florida | 68.3 |
RMike Kelly, RMike Kelly R | PA-16Pennsylvania | 68.1 |
RMike Carey, RMike Carey R | OH-15Ohio | 68 |
RRobert Wittman, RRobert Wittman R | VA-01Virginia | 68 |
RGabe Evans, RGabe Evans R | CO-08Colorado | 67.8 |
RMichael Simpson, RMichael Simpson R | ID-02Idaho | 67.8 |
RRandy Feenstra, RRandy Feenstra R | IA-04Iowa | 67.6 |
RBrett Guthrie, RBrett Guthrie R | KY-02Kentucky | 67.2 |
RMonica De La Cruz, RMonica De La Cruz R | TX-15Texas | 66.4 |
RThomas Kean, RThomas Kean R | NJ-07New Jersey | 66.1 |
RMichael Turner, RMichael Turner R | OH-10Ohio | 66.1 |
RMariannette Miller-Meeks, RMariannette Miller-Meeks R | IA-01Iowa | 65.9 |
RCarlos Gimenez, RCarlos Gimenez R | FL-28Florida | 65.7 |
RLloyd Smucker, RLloyd Smucker R | PA-11Pennsylvania | 65.6 |
RCeleste Maloy, RCeleste Maloy R | UT-02Utah | 65 |
RYoung Kim, RYoung Kim R | CA-40California | 64.5 |
RDan Newhouse, RDan Newhouse R | WA-04Washington | 63.8 |
RJennifer Kiggans, RJennifer Kiggans R | VA-02Virginia | 62.9 |
RZachary Nunn, RZachary Nunn R | IA-03Iowa | 62.7 |
RDavid Valadao, RDavid Valadao R | CA-22California | 62.4 |
RMario Diaz-Balart, RMario Diaz-Balart R | FL-26Florida | 62.4 |
RMaria Elvira Salazar, RMaria Elvira Salazar R | FL-27Florida | 62.4 |
RNick LaLota, RNick LaLota R | NY-01New York | 62 |
RDon Bacon, RDon Bacon R | NE-02Nebraska | 61.4 |
RMichael Lawler, RMichael Lawler R | NY-17New York | 57.6 |
RBrian Fitzpatrick, RBrian Fitzpatrick R | PA-01Pennsylvania | 54.2 |
DHenry Cuellar, DHenry Cuellar D | TX-28Texas | 28.2 |
DJared Golden, DJared Golden D | ME-02Maine | 27.3 |
DMarie Gluesenkamp Perez, DMarie Gluesenkamp Perez D | WA-03Washington | 26.4 |
DDonald Davis, DDonald Davis D | NC-01North Carolina | 21.7 |
DVicente Gonzalez, DVicente Gonzalez D | TX-34Texas | 18.2 |
DLaura Gillen, DLaura Gillen D | NY-04New York | 15.6 |
DThomas Suozzi, DThomas Suozzi D | NY-03New York | 15.5 |
DAdam Gray, DAdam Gray D | CA-13California | 13.1 |
DKristen McDonald Rivet, DKristen McDonald Rivet D | MI-08Michigan | 13 |
DSusie Lee, DSusie Lee D | NV-03Nevada | 12.5 |
DJohn Mannion, DJohn Mannion D | NY-22New York | 12.5 |
DGeorge Whitesides, DGeorge Whitesides D | CA-27California | 12.3 |
DDerek Tran, DDerek Tran D | CA-45California | 11.6 |
DMaggie Goodlander, DMaggie Goodlander D | NH-02New Hampshire | 11.6 |
DChris Pappas, DChris Pappas D | NH-01New Hampshire | 11.4 |
DJosh Riley, DJosh Riley D | NY-19New York | 11.1 |
DDave Min, DDave Min D | CA-47California | 11 |
DHillary Scholten, DHillary Scholten D | MI-03Michigan | 10.4 |
DJosh Harder, DJosh Harder D | CA-09California | 10.3 |
DSteven Horsford, DSteven Horsford D | NV-04Nevada | 10.3 |
DJared Moskowitz, DJared Moskowitz D | FL-23Florida | 10.2 |
DMarcy Kaptur, DMarcy Kaptur D | OH-09Ohio | 9.9 |
DApril McClain-Delaney, DApril McClain-Delaney D | MD-06Maryland | 9.6 |
DVal Hoyle, DVal Hoyle D | OR-04Oregon | 9.6 |
DKim Schrier, DKim Schrier D | WA-08Washington | 9.3 |
DShomari Figures, DShomari Figures D | AL-02Alabama | 9.1 |
DChristopher Deluzio, DChristopher Deluzio D | PA-17Pennsylvania | 8.9 |
DGreg Landsman, DGreg Landsman D | OH-01Ohio | 8.7 |
DEmilia Sykes, DEmilia Sykes D | OH-13Ohio | 8.7 |
DJosh Gottheimer, DJosh Gottheimer D | NJ-05New Jersey | 8.6 |
DSuhas Subramanyam, DSuhas Subramanyam D | VA-10Virginia | 8.5 |
DGreg Stanton, DGreg Stanton D | AZ-04Arizona | 8.3 |
DJoe Courtney, DJoe Courtney D | CT-02Connecticut | 8.3 |
DEric Sorensen, DEric Sorensen D | IL-17Illinois | 8.2 |
DJanelle Bynum, DJanelle Bynum D | OR-05Oregon | 8.2 |
DNikki Budzinski, DNikki Budzinski D | IL-13Illinois | 8.1 |
DJim Costa, DJim Costa D | CA-21California | 8 |
DStephen Lynch, DStephen Lynch D | MA-08Massachusetts | 8 |
DJahana Hayes, DJahana Hayes D | CT-05Connecticut | 7.9 |
DSharice Davids, DSharice Davids D | KS-03Kansas | 7.9 |
DFrank Mrvan, DFrank Mrvan D | IN-01Indiana | 7.8 |
DJanice Schakowsky, DJanice Schakowsky D | IL-09Illinois | 7.6 |
DAngie Craig, DAngie Craig D | MN-02Minnesota | 7.6 |
DDina Titus, DDina Titus D | NV-01Nevada | 7.3 |
DEd Case, DEd Case D | HI-01Hawaii | 7.2 |
DRitchie Torres, DRitchie Torres D | NY-15New York | 7.1 |
DEugene Vindman, DEugene Vindman D | VA-07Virginia | 7.1 |
DPatrick Ryan, DPatrick Ryan D | NY-18New York | 7 |
DMike Levin, DMike Levin D | CA-49California | 6.9 |
DJerry Nadler, DJerry Nadler D | NY-12New York | 6.6 |
DDelia Ramirez, DDelia Ramirez D | IL-03Illinois | 6.3 |
DJames McGovern, DJames McGovern D | MA-02Massachusetts | 6.3 |
DSummer Lee, DSummer Lee D | PA-12Pennsylvania | 6.3 |
DRo Khanna, DRo Khanna D | CA-17California | 5.9 |
DBobby Scott, DBobby Scott D | VA-03Virginia | 5.9 |
DJesus Garcia, DJesus Garcia D | IL-04Illinois | 5.8 |
DGreg Casar, DGreg Casar D | TX-35Texas | 5.8 |
DYvette Clarke, DYvette Clarke D | NY-09New York | 5.5 |
DAdriano Espaillat, DAdriano Espaillat D | NY-13New York | 5.5 |
DAlexandria Ocasio-Cortez, DAlexandria Ocasio-Cortez D | NY-14New York | 5.3 |
DJudy Chu, DJudy Chu D | CA-28California | 5.2 |
DAyanna Pressley, DAyanna Pressley D | MA-07Massachusetts | 5.2 |
DNydia Velazquez, DNydia Velazquez D | NY-07New York | 5.2 |
DPramila Jayapal, DPramila Jayapal D | WA-07Washington | 5.2 |
DMark Pocan, DMark Pocan D | WI-02Wisconsin | 5.2 |
DGabe Vasquez, DGabe Vasquez D | NM-02New Mexico | 5.1 |
DJoseph Morelle, DJoseph Morelle D | NY-25New York | 5 |
DRashida Tlaib, DRashida Tlaib D | MI-12Michigan | 4.9 |
DJared Huffman, DJared Huffman D | CA-02California | 4.8 |
DMark DeSaulnier, DMark DeSaulnier D | CA-10California | 4.8 |
DTerri Sewell, DTerri Sewell D | AL-07Alabama | 4.6 |
DNorma Torres, DNorma Torres D | CA-35California | 4.6 |
DJimmy Panetta, DJimmy Panetta D | CA-19California | 4.5 |
DRosa DeLauro, DRosa DeLauro D | CT-03Connecticut | 4.5 |
DSydney Kamlager-Dove, DSydney Kamlager-Dove D | CA-37California | 4.4 |
DDanny Davis, DDanny Davis D | IL-07Illinois | 4.4 |
DNikema Williams, DNikema Williams D | GA-05Georgia | 4.3 |
DShri Thanedar, DShri Thanedar D | MI-13Michigan | 4.3 |
DGwen Moore, DGwen Moore D | WI-04Wisconsin | 4.3 |
DChrissy Houlahan, DChrissy Houlahan D | PA-06Pennsylvania | 4.2 |
DBrendan Boyle, DBrendan Boyle D | PA-02Pennsylvania | 4.1 |
DFrederica Wilson, DFrederica Wilson D | FL-24Florida | 4 |
DJasmine Crockett, DJasmine Crockett D | TX-30Texas | 4 |
DJimmy Gomez, DJimmy Gomez D | CA-34California | 3.9 |
DRobert Garcia, DRobert Garcia D | CA-42California | 3.9 |
DMaxwell Frost, DMaxwell Frost D | FL-10Florida | 3.9 |
DJonathan Jackson, DJonathan Jackson D | IL-01Illinois | 3.9 |
DSanford Bishop, DSanford Bishop D | GA-02Georgia | 3.8 |
DJake Auchincloss, DJake Auchincloss D | MA-04Massachusetts | 3.8 |
DJoaquin Castro, DJoaquin Castro D | TX-20Texas | 3.8 |
DJill Tokuda, DJill Tokuda D | HI-02Hawaii | 3.7 |
DAndrea Salinas, DAndrea Salinas D | OR-06Oregon | 3.7 |
DGrace Meng, DGrace Meng D | NY-06New York | 3.6 |
DSuzanne Bonamici, DSuzanne Bonamici D | OR-01Oregon | 3.6 |
DNanette Barragan, DNanette Barragan D | CA-44California | 3.5 |
DSara Jacobs, DSara Jacobs D | CA-51California | 3.5 |
DFrank Pallone, DFrank Pallone D | NJ-06New Jersey | 3.5 |
DDwight Evans, DDwight Evans D | PA-03Pennsylvania | 3.5 |
DJames Himes, DJames Himes D | CT-04Connecticut | 3.4 |
DLucy McBath, DLucy McBath D | GA-06Georgia | 3.3 |
DIlhan Omar, DIlhan Omar D | MN-05Minnesota | 3.3 |
DMelanie Stansbury, DMelanie Stansbury D | NM-01New Mexico | 3.3 |
DSylvia Garcia, DSylvia Garcia D | TX-29Texas | 3.3 |
DDarren Soto, DDarren Soto D | FL-09Florida | 3.2 |
DSeth Magaziner, DSeth Magaziner D | RI-02Rhode Island | 3.2 |
DDebbie Dingell, DDebbie Dingell D | MI-06Michigan | 3.1 |
DJohn Larson, DJohn Larson D | CT-01Connecticut | 3 |
DKweisi Mfume, DKweisi Mfume D | MD-07Maryland | 3 |
DValerie Foushee, DValerie Foushee D | NC-04North Carolina | 2.9 |
DPaul Tonko, DPaul Tonko D | NY-20New York | 2.9 |
DMary Gay Scanlon, DMary Gay Scanlon D | PA-05Pennsylvania | 2.9 |
DLloyd Doggett, DLloyd Doggett D | TX-37Texas | 2.9 |
DHerb Conaway, DHerb Conaway D | NJ-03New Jersey | 2.8 |
DDaniel Goldman, DDaniel Goldman D | NY-10New York | 2.8 |
DTimothy Kennedy, DTimothy Kennedy D | NY-26New York | 2.8 |
DZoe Lofgren, DZoe Lofgren D | CA-18California | 2.6 |
DWilliam Keating, DWilliam Keating D | MA-09Massachusetts | 2.6 |
DLou Correa, DLou Correa D | CA-46California | 2.5 |
DLori Trahan, DLori Trahan D | MA-03Massachusetts | 2.5 |
DVeronica Escobar, DVeronica Escobar D | TX-16Texas | 2.4 |
DJuan Vargas, DJuan Vargas D | CA-52California | 2.3 |
DTroy Carter, DTroy Carter D | LA-02Louisiana | 2.3 |
DDoris Matsui, DDoris Matsui D | CA-07California | 2.2 |
DDeborah Ross, DDeborah Ross D | NC-02North Carolina | 2.2 |
DMark Takano, DMark Takano D | CA-39California | 2 |
DMorgan McGarvey, DMorgan McGarvey D | KY-03Kentucky | 2 |
DAlma Adams, DAlma Adams D | NC-12North Carolina | 2 |
DJames Clyburn, DJames Clyburn D | SC-06South Carolina | 2 |
DSuzan DelBene, DSuzan DelBene D | WA-01Washington | 2 |
DRick Larsen, DRick Larsen D | WA-02Washington | 2 |
DBennie Thompson, DBennie Thompson D | MS-02Mississippi | 1.9 |
DDonald Beyer, DDonald Beyer D | VA-08Virginia | 1.9 |
DSalud Carbajal, DSalud Carbajal D | CA-24California | 1.8 |
DSarah McBride, DSarah McBride D | DE-ALDelaware | 1.7 |
DKelly Morrison, DKelly Morrison D | MN-03Minnesota | 1.7 |
DNellie Pou, DNellie Pou D | NJ-09New Jersey | 1.7 |
DJulie Johnson, DJulie Johnson D | TX-32Texas | 1.7 |
DMike Thompson, DMike Thompson D | CA-04California | 1.6 |
DNancy Pelosi, DNancy Pelosi D | CA-11California | 1.6 |
DRaul Ruiz, DRaul Ruiz D | CA-25California | 1.6 |
DScott Peters, DScott Peters D | CA-50California | 1.6 |
DKathy Castor, DKathy Castor D | FL-14Florida | 1.6 |
DRobin Kelly, DRobin Kelly D | IL-02Illinois | 1.6 |
DGlenn Ivey, DGlenn Ivey D | MD-04Maryland | 1.6 |
DSteny Hoyer, DSteny Hoyer D | MD-05Maryland | 1.6 |
DBecca Balint, DBecca Balint D | VT-ALVermont | 1.6 |
DMarilyn Strickland, DMarilyn Strickland D | WA-10Washington | 1.6 |
DDiana DeGette, DDiana DeGette D | CO-01Colorado | 1.4 |
DChellie Pingree, DChellie Pingree D | ME-01Maine | 1.4 |
DBonnie Watson Coleman, DBonnie Watson Coleman D | NJ-12New Jersey | 1.4 |
DJoyce Beatty, DJoyce Beatty D | OH-03Ohio | 1.4 |
DAl Green, DAl Green D | TX-09Texas | 1.4 |
DMarc Veasey, DMarc Veasey D | TX-33Texas | 1.4 |
DBrad Sherman, DBrad Sherman D | CA-32California | 1.3 |
DMaxine Waters, DMaxine Waters D | CA-43California | 1.3 |
DTeresa Leger Fernandez, DTeresa Leger Fernandez D | NM-03New Mexico | 1.3 |
DGregory Meeks, DGregory Meeks D | NY-05New York | 1.3 |
DShontel Brown, DShontel Brown D | OH-11Ohio | 1.3 |
DLois Frankel, DLois Frankel D | FL-22Florida | 1.2 |
DRichard Neal, DRichard Neal D | MA-01Massachusetts | 1.1 |
DDebbie Wasserman Schultz, DDebbie Wasserman Schultz D | FL-25Florida | 1 |
DHakeem Jeffries, DHakeem Jeffries D | NY-08New York | 1 |
DSteve Cohen, DSteve Cohen D | TN-09Tennessee | 1 |
DJohn Garamendi, DJohn Garamendi D | CA-08California | 0.9 |
DPete Aguilar, DPete Aguilar D | CA-33California | 0.9 |
DTed Lieu, DTed Lieu D | CA-36California | 0.9 |
DJason Crow, DJason Crow D | CO-06Colorado | 0.9 |
DMadeleine Dean, DMadeleine Dean D | PA-04Pennsylvania | 0.9 |
DJennifer McClellan, DJennifer McClellan D | VA-04Virginia | 0.9 |
DLaura Friedman, DLaura Friedman D | CA-30California | 0.8 |
DCleo Fields, DCleo Fields D | LA-06Louisiana | 0.8 |
DJohnny Olszewski, DJohnny Olszewski D | MD-02Maryland | 0.8 |
DSarah Elfreth, DSarah Elfreth D | MD-03Maryland | 0.8 |
DGeorge Latimer, DGeorge Latimer D | NY-16New York | 0.8 |
DGabe Amo, DGabe Amo D | RI-01Rhode Island | 0.8 |
